Performance Areas
| INCUBATION | 2007 | Cumulative Total | Yearly Average |
| Businesses Incubated | 6 | 62 | 6.2 |
| Businesses Graduated | 4 | 29 | 2.9 |
| Incubator Tenants | 7 | 47 | 4.9 |
| Woman-owned firms* | 7 | 20 | 2 |
| Immigrant-owned firms* | 7 | 35 | 4 |
| Minority-owned firms* | 9 | 40 | 4 |
*Firms may qualify in multiple categories.
| BUSINESS DEVELOPMENT | 2007 | Cumulative Total | Yearly Average |
| Business Created | 36 | 305 | 30.5 |
| Business Clients Assisted | 477 | 3,721 | 372.1 |
| International/Miscellaneous Clients | 10 | 43 | 4.3 |
| Businesses Assisted with Funding | 11 | 56 | 5.6 |
| Amount Funded | 265,000 | 6,426,500 | 642,650 |
| JOB TRAINING | 2007 | Cumulative Total | Yearly Average |
| Applicants Assessed/Evaluated** | 90 | 1,908 | 190.8 |
| Applicants Resumed Prepared** | 30 | 1,064 | 106.4 |
| Pre-Employment Workshops** | 4 | 26 | 2.6 |
| Culturally Focused Pre-Employment Training Attendees** | 41 | 280 | 28 |
** Dept. of Labor grant and Medical City Project provided funding for additional building and construction classes and job placement in some years.
| JOB PLACEMENT | 2007 | Cumulative Total | Yearly Average |
| Applicants Placed | 20 | 508 | 50.8 |
| Employer Partnerships | 10 | N/A | N/A |
| CONTRACT RELATIONSHIP | 2007 | Cumulative Total | Yearly Average |
| Business to Business | - | - | - |
| Vendor to Business | - | - | - |
Impact Study| Report Card | Audit | Directions | Contributors